BostonHousing {mlbench} | R Documentation |
Concerns housing values in suburbs of Boston.
data(BostonHousing)
A data frame with 506 observations on 14 variables,
the last one medv
being the target variable:
[,1] | crim | per capita crime rate by town |
[,2] | zn | proportion of residential land zoned for lots over 25,000 sq.ft |
[,3] | indus | proportion of non-retail business acres per town |
[,4] | chas | Charles River dummy variable (= 1 if tract bounds river; 0 otherwise) |
[,5] | nox | nitric oxides concentration (parts per 110 million) |
[,6] | rm | average number of rooms per dwelling |
[,7] | age | proportion of owner-occupied units built prior to 1940 |
[,8] | dis | weighted distances to five Boston employment centres |
[,9] | rad | index of accessibility to radial highways |
[,10] | tax | full-value property-tax rate per USD 10,000 |
[,11] | ptratio | pupil-teacher ratio by town |
[,12] | b | 1000(B - 0.63)^2 where B is the proportion of blacks by town |
[,13] | lstat | lower status of the population |
[,14] | medv | median value of owner-occupied homes in USD 1000's |
Harrison, D. and Rubinfeld, D.L. 'Hedonic prices and the demand for clean air', J. Environ. Economics & Management, vol.5, 81-102, 1978.
These data have been taken from the UCI Repository Of Machine Learning Databases at
and were converted to R format by Friedrich.Leisch@ci.tuwien.ac.at.