.spfmat	spatial-internal
.trval	spatial-internal
anova.trls	anova.trls
anovalist.trls	anova.trls
correlogram	correlogram
deviance.trls	surf.ls
df.residual.trls	surf.ls
expcov	expcov
extractAIC.trls	surf.ls
fitted.trls	surf.ls
gaucov	expcov
Kaver	Kaver
Kenvl	Kenvl
Kfn	Kfn
plot.trls	trls.influence
ppgetregion	ppgetregion
ppinit	ppinit
pplik	pplik
ppregion	ppregion
predict.trls	predict.trls
prmat	prmat
Psim	Psim
residuals.trls	surf.ls
semat	semat
sphercov	expcov
SSI	SSI
Strauss	Strauss
summary.trls	anova.trls
surf.gls	surf.gls
surf.ls	surf.ls
topo	topo
trls.influence	trls.influence
trmat	trmat
variogram	variogram
